Welcome to the Thornhill flat, a sunny retreat located on Zonneplein in Oostduinkerke, with breathtaking views of the sea. Enter this beautiful property through the entrance hall, which leads to the spacious living area with an open-plan kitchen, where light has free rein. With 3 bedrooms, 1 of which is en suite, an additional shower room, storage room with washing machine and dryer connections, and a separate toilet, this flat offers comfortable living space.
From the lively living room overlooking the sea, you have direct access to the enchanting terrace, where you can enjoy the fresh sea air. The property also has the option of purchasing spacious and smaller pitches, making parking an effortless experience.
Address: | Duinparklaan 103/03.04 Oostduinkerke |
With residence: | Thornhill |
Reference: | Thornhill |
Asking price: | € 630.000 |
Type: | Flat |
Available as of: | By deed |
Location: | Near fairway, Near quiet road, Residential area, |
Habitable Area: | 92 m² |
Construction type: | Traditional |
Year of construction: | 1992 |
Overall condition: | Ready to move in |
Bedrooms: | 3 |
BathRooms: | 2 |
Toilets: | 2 |
Living room: | , Living room |
Kitchen: | , Open kitchen, With electrical appliances |
Cellar: | 10 m² |
Terrace: | 11 m² |
Garden: | 11 m² |
Shop: | Yes - less than 500 m |
School: | Yes - less than 500 m |
Highway exit: | Yes - between 2km and 3km |
Bank: | Yes - less than 500 m |
Recreation: | Yes - less than 500 m |
Restaurant: | Yes - less than 500 m |
Frame: | Wood |
Roof: | Flat roof |
Roofing: | Roofing tiles |
Construction Front: | Brick |
Foundation: | on solid ground |
Glazing: | High efficiency glass |
Heating: | Individual, Electricity |
HeatedWater: | Individually, Electricity |
Elevator: | Yes |
Internet: | Yes |
Ind. rateable value: | € 2.031 |
Non. ind. rat. value: | € 971 |
Cadastral city: | Koksijde 4AFD/Oostduinkerke Sectie G nr 642A |
Certification: | 20231018-0003018270-RES-1 |
Index: | 379.00KWh/m²/year |
Start date: | 10/18/2023 |
Expires: | 10/18/2033 |
Permit: | Yes |
Preemptiverights: | No |
Allotment permit: | No |
Area application: | Residential area |
Judicial decision: | |
Flood area: | None |
P-score: | A |
G-score: | A |
Monument: | Not a protected monument |