Address: | Zeedijk 484/GV02 Oostduinkerke |
With residence: | Libanda |
Reference: | Libanda GV02 |
Asking price: | € 432.000 |
Type: | Flat |
Available as of: | By deed |
Location: | Clear view, On waterside, , Town center |
Habitable Area: | 96 m² |
Construction type: | Traditional |
Year of construction: | 1973 |
On floor: | 0 |
Overall condition: | Standard |
Rooms: | 6 |
Bedrooms: | 3 |
BathRooms: | 1 |
Toilets: | 1 |
Living room: | Yes |
Kitchen: | Yes |
Terrace: | 48 m² |
Shop: | Yes - less than 500 m |
School: | Yes - between 1000m and 1500m |
Highway exit: | Yes - between 2km and 3km |
Bank: | Yes - between 500m and 1000m |
Recreation: | Yes - less than 500 m |
Restaurant: | Yes - less than 500 m |
Frame: | PVC |
Roof: | Flat roof |
Roofing: | Concrete |
Construction Front: | Brick |
Foundation: | on solid ground |
Glazing: | Double |
Heating: | Electricity |
HeatedWater: | Electricity |
Isolation: | Roof insulation |
Elevator: | Yes |
Cable : | Yes |
Ind. rateable value: | € 1.924 |
Non. ind. rat. value: | € 1.033 |
Certification: | 20220428-0002592752-RES-1 |
Index: | 462.00KWh/m²/year |
Start date: | 4/28/2022 |
Expires: | 4/28/2032 |
Permit: | Yes |
Preemptiverights: | No |
Allotment permit: | No |
Area application: | Residential area |
Judicial decision: | |
Flood sensitive: | Property located in a non-flood zone |
Flood area: | None |
Monument: | Not a protected monument |