Address: | Roelsstraat 23 Oostduinkerke |
Reference: | Villa Roelsstraat |
Asking price: | € 519.000 |
Type: | Dwelling |
Available as of: | By deed |
Plot surface: | 873 m² |
Width of plot: | 17.67 m |
Depth of plot: | 49.57 m |
Habitable Area: | 169 m² |
Construction type: | Traditional |
Levels: | 3 |
Bedrooms: | 3 |
BathRooms: | 1 |
Toilets: | 2 |
Living room: | 28 m², Living room |
Kitchen: | 19 m², Kitchen/diner, With electrical appliances |
Attic: | Yes |
Verandah: | 17 m² |
Terrace: | 20 m² |
Garden: | 700 m² |
Garden orientation: | South-West |
Parking: | 5 |
Shop: | Yes - less than 500 m |
School: | Yes - less than 500 m |
Highway exit: | Yes - between 2km and 3km |
Bank: | Yes - less than 500 m |
Recreation: | Yes - less than 500 m |
Restaurant: | Yes - less than 500 m |
Frame: | PVC |
Roof: | Pitched roof |
Roofing: | Roofing tiles |
Construction Front: | Brick |
Foundation: | on solid ground |
Glazing: | Double, High efficiency glass |
Heating: | Central heating boiler, Individual, Natural gas - nieuwe doorstroomketel |
Isolation: | Roof insulation, Wall insulation |
Internet: | Yes |
Cable : | Yes |
Ind. rateable value: | € 1.108 |
Non. ind. rat. value: | € 599 |
Cadastral city: | Koksijde 4 AFD/Oostduinkerke2 Sectie E nr 236A |
Surface: | 873 m² |
Certification: | 20190802-0002182680-RES-1 |
Index: | 211.00KWh/m²/year |
Permit: | Yes |
Preemptiverights: | No |
Allotment permit: | No |
Area application: | Residential area |
Judicial decision: |