Address: | Brusselsesteenweg 424 Mechelen |
Reference: | Mechelen |
Asking price: | € 435.000 |
Type: | Dwelling |
Available as of: | By deed |
Location: | In centre, Residential area, Suburb |
Plot surface: | 253 m² |
Habitable Area: | 255 m² |
Construction type: | Traditional |
Year of construction: | 1957 |
Year of renovation: | 2020 |
Levels: | 4 |
Overall condition: | Ready to move in |
Bedrooms: | 4 |
BathRooms: | 1 |
Toilets: | 2 |
Living room: | Yes - Living room |
Kitchen: | Yes - Open kitchen, With electrical appliances |
Attic: | 16 m² |
Cellar: | 71 m² |
Verandah: | Yes |
Terrace: | 20 m² |
Garden: | 183 m² |
Garden orientation: | West |
Garden quality: | Nicely laid out |
Parking: | 1 |
Shop: | Yes - less than 500 m |
School: | Yes - less than 500 m |
Highway exit: | Yes - less than 500 m |
Bank: | Yes - less than 500 m |
Recreation: | Yes - less than 500 m |
Restaurant: | Yes - less than 500 m |
Frame: | PVC, Wood |
Roof: | Flat roof - zowel plat als hellend dak geïsoleerd in 2020 |
Construction Front: | Brick |
Foundation: | vernieuwd in 2020 |
Glazing: | High efficiency glass |
Heating: | Central heating boiler, Individual, Condensing boiler, Natural gas |
HeatedWater: | Individually |
Internet: | Yes |
Shutters: | Yes |
Cable : | Yes |
Cadastral city: | Mechelen 3 AFD , Sectie E , nr 12403E0807/00P003 |
Surface: | 256 m² |
Certification: | 20221104-0002715728-RES-1 |
Index: | 375.00KWh/m²/year |
Permit: | Yes |
Preemptiverights: | No |
Allotment permit: | No |
Area application: | Residential area |
Judicial decision: | |
Flood sensitive: | Property located in a non-flood zone |
Flood area: | None |
Monument: | Not a protected monument |