Address: | Koninklijke Baan 69/02.03 Koksijde |
With residence: | La Tourelle |
Reference: | La Tourelle 0203/2 |
Asking price: | € 430.000 |
Type: | Flat |
Available as of: | By deed |
Location: | City centre, |
Habitable Area: | 93 m² |
Construction type: | Traditional |
Year of construction: | 2003 |
Levels: | 4 |
On floor: | 2 |
Overall condition: | Ready to move in |
Bedrooms: | 3 |
BathRooms: | 2 |
Toilets: | 1 |
Living room: | Yes, Living room |
Kitchen: | Yes, Open kitchen, With electrical appliances |
Terrace: | 18 m² |
Garden: | Yes |
Garden orientation: | North-West |
Garden quality: | Maintained |
Garage Types: | Box garage, Built-in |
Furnished: | Yes |
Child friendly: | Yes |
Shop: | Yes - less than 500 m |
School: | Yes - less than 500 m |
Highway exit: | Yes - between 2km and 3km |
Bank: | Yes - less than 500 m |
Recreation: | Yes - less than 500 m |
Restaurant: | Yes - less than 500 m |
Frame: | Wood |
Roof: | Flat roof |
Roofing: | Roofing tiles |
Construction Front: | Brick |
Foundation: | Cellar |
Glazing: | Double |
Heating: | Electricity |
HeatedWater: | Electrical boiler (property) |
Isolation: | Fully insulated |
Elevator: | Yes |
Internet: | Yes |
Cable : | Yes |
Cadastral city: | Koksijde 03027 G/0378/B |
Certification: | 20090519-0000180334-00000001-3 |
Index: | 281.00KWh/m²/year |
Index yearly total: | 281.00KWh/year |
Energy class: | C |
Start date: | 5/19/2009 |
Permit: | Yes |
Preemptiverights: | No |
Allotment permit: | No |
Area application: | Residential area |
Judicial decision: | |
Flood sensitive: | Property located in a non-flood zone |
Flood area: | None |
Monument: | Not a protected monument |