Address: | Strandlaan 101/01.01 Koksijde |
With residence: | Elodie |
Reference: | ELODIE 01.01/3 |
Asking price: | € 385.000 |
Type: | Flat |
Available as of: | By deed |
Location: | Clear view, Residential area, Town center |
Width of plot: | 6.88 m |
Depth of plot: | 47.5 m |
Habitable Area: | 166 m² |
Construction type: | Traditional |
Year of construction: | 2007 |
Width of plot: | 6.81 m |
Levels: | 2 |
On floor: | 1 |
Overall condition: | Ready to move in |
Bedrooms: | 5 |
BathRooms: | 2 |
Toilets: | 2 |
Terrace: | 34 m² |
Furnished: | Yes |
Shop: | Yes - between 500m and 1000m |
School: | Yes - between 3km and 4km |
Highway exit: | Yes - between 4km and 5km |
Bank: | Yes - less than 500 m |
Recreation: | Yes - between 500m and 1000m |
Restaurant: | Yes - between 500m and 1000m |
Frame: | Aluminium |
Roof: | Pitched roof |
Roofing: | Roofing tiles |
Glazing: | Double |
Heating: | Central heating boiler, Natural gas |
HeatedWater: | Gas |
Isolation: | Roof insulation, Wall insulation |
Internet: | Yes |
Cable : | Yes |
Non. ind. rat. value: | € 1.154 |
Cadastral city: | 3de afdeling Sectie A nr. 661 |
Surface: | 315 m² |
Certification: | 20150104-0001719832-1 |
Index: | 113.00KWh/m²/year |
Start date: | 1/4/2015 |
Expires: | 1/4/2025 |
Permit: | Yes |
Preemptiverights: | No |
Allotment permit: | No |
Area application: | Residential area |
Judicial decision: | |
Flood sensitive: | Property located in a non-flood zone |
Flood area: | None |
Monument: | Not a protected monument |