Address: | Barkenstraat 1/04.02 Oostduinkerke |
With residence: | Zandloper |
Reference: | Zandloper 04.02 |
Price: | € 625/month |
Type: | Flat |
Available as of: | Immediately |
Location: | In centre, Residential area, |
Habitable Area: | 37 m² |
Construction type: | Traditional |
Levels: | 6 |
On floor: | 4 |
Overall condition: | Ready to move in |
BathRooms: | 1 |
Toilets: | 1 |
Living room: | Yes, Living room |
Kitchen: | Yes, Open kitchen, With electrical appliances |
Furnished: | Yes |
Child friendly: | Yes |
Highway exit: | Yes - between 1500m and 2000m |
Railway station: | Yes - between 2km and 3km |
Railway stop: | Yes - between 2km and 3km |
Bus stop: | Yes - less than 500 m |
Tram stop: | Yes - less than 500 m |
Shop: | Yes - less than 500 m |
School: | Yes - less than 500 m |
Daycare: | Yes - less than 500 m |
Bank: | Yes - less than 500 m |
Recreation: | Yes - less than 500 m |
Restaurant: | Yes - less than 500 m |
Frame: | Wood |
Roof: | Flat roof |
Construction Front: | Brick |
Foundation: | on solid ground |
Glazing: | Double |
Heating: | Individual, Electricity |
HeatedWater: | Electrical boiler (property) |
Elevator: | Yes |
Smoke detector : | Yes |
Intercom: | Yes |
Certification: | 20220827-0002663242-RES-1 |
Index: | 170.00KWh/m²/year |
Start date: | 8/27/2022 |
Expires: | 8/27/2032 |
Electricity compliance: | 8/30/2024 |
Energy performance: | 8/30/2024 |
Permit: | No |
Preemptiverights: | No |
Allotment permit: | No |
Area application: | Residential area |
Judicial decision: | |
Flood sensitive: | Property located in a non-flood zone |
Flood area: | None |
Monument: | Not a protected monument |