Address: | Nieuwe Ydelaan 22 Oostduinkerke |
With residence: | Nieuwe Ydelaan |
Reference: | Nieuwe Ydelaan 22/3 |
Price: | € 985/month |
Type: | Dwelling |
Available as of: | Immediately |
Location: | Clear view, Rural, In residential area, Near quiet road, Open, Outside centre, Residential area, , Town center |
Pets Allowed: | No |
Plot surface: | 549 m² |
Habitable Area: | 122 m² |
Construction type: | Traditional |
Year of construction: | 1980 |
Year of renovation: | 2017 |
On floor: | 0 |
Overall condition: | Ready to move in |
Bedrooms: | 2 |
BathRooms: | 1 |
Toilets: | 2 |
Office: | Yes |
Living room: | Yes - Living room |
Kitchen: | Yes - Open kitchen, With electrical appliances |
Cellar: | 30 m² |
Terrace: | 30 m² |
Garden: | Yes |
Garden orientation: | South |
Garden quality: | Maintained |
Garage: | 1 |
Garage Types: | Built-in |
Parking: | 1 |
Child friendly: | Yes |
Shop: | Yes - less than 500 m |
School: | Yes - less than 500 m |
Highway exit: | Yes - between 2km and 3km |
Bank: | Yes - less than 500 m |
Recreation: | Yes - less than 500 m |
Restaurant: | Yes - less than 500 m |
Frame: | PVC - Hout |
Roof: | Pitched roof - Zadeldak |
Roofing: | Roofing tiles - Pannen |
Construction Front: | Brick |
Foundation: | on solid ground |
Glazing: | Triple, High efficiency glass - Driedubbel |
Heating: | Fireplace, Condensing boiler, Natural gas |
HeatedWater: | Gasboiler (property) |
Isolation: | Fully insulated |
Internet: | Yes |
Cable : | Yes |
Certification: | 20170517-0001962040-1 |
Index: | 197.00KWh/m²/year |
Start date: | 5/17/2017 |
Expires: | 5/17/2027 |
Index GHG: | 4430.00kg CO2/m²/year |
E-Level: | 247.00 |
Permit: | Yes |
Preemptiverights: | No |
Allotment permit: | No |
Area application: | Residential area |
Judicial decision: | |
Flood sensitive: | Property located in a non-flood zone |
Flood area: | None |
Monument: | Not a protected monument |