Address: | Heiststraat 10-4/01.01 Koksijde |
With residence: | ANDORRA |
Reference: | ANDORRA 01.01/2 |
Price: | € 620/month |
Type: | Flat |
Available as of: | Immediately |
Location: | In centre, , Town center |
Construction type: | Traditional |
Levels: | 5 |
On floor: | 1 |
Overall condition: | Standard |
Bedrooms: | 1 |
BathRooms: | 1 |
Toilets: | 1 |
Living room: | Yes, Living room |
Kitchen: | Yes, Closed kitchen |
Shop: | Yes - less than 500 m |
School: | Yes - less than 500 m |
Highway exit: | Yes - between 4km and 5km |
Bank: | Yes - between 500m and 1000m |
Recreation: | Yes - less than 500 m |
Restaurant: | Yes - less than 500 m |
Frame: | PVC |
Roof: | Flat roof |
Glazing: | Double |
Heating: | Individual, Natural gas |
HeatedWater: | Gasboiler (property) |
Isolation: | Roof insulation, Wall insulation, Floor insulation |
Shutters: | Yes |
Cable : | Yes |
Certification: | 20140817-0001643659-00000003-6 |
Index: | 140.00KWh/m²/year |
Start date: | 8/17/2014 |
Expires: | 8/17/2024 |
Permit: | Yes |
Preemptiverights: | No |
Allotment permit: | No |
Area application: | Residential area |
Judicial decision: | |
Flood sensitive: | Not announced |
Flood area: | Not announced |
Monument: | Not announced |