Address: | Anemonenlaan 7-a Koksijde |
Reference: | VILLA ANEMONENLAAN |
Price: | € 1.450 |
Type: | Dwelling |
Available as of: | 11/1/2024 |
Location: | In residential area, Near quiet road, , Town center |
Habitable Area: | 159 m² |
Construction type: | Traditional |
Year of construction: | 2007 |
Overall condition: | Ready to move in |
Bedrooms: | 3 |
BathRooms: | 2 |
Toilets: | 3 |
Living room: | Yes |
Kitchen: | Yes, Open kitchen |
Terrace: | 15 m² |
Garden: | Yes |
Garden orientation: | South-West |
Garage: | 1 |
Parking: | 1 |
Comfort: | Garden |
Highway exit: | Yes - between 3km and 4km |
Railway station: | Yes - between 3km and 4km |
Railway stop: | Yes - between 3km and 4km |
Bus node: | Yes - between 1000m and 1500m |
Tram node: | Yes - between 1000m and 1500m |
Bus stop: | Yes - between 1000m and 1500m |
Tram stop: | Yes - between 1000m and 1500m |
Shop: | Yes - between 500m and 1000m |
School: | Yes - between 1000m and 1500m |
Daycare: | Yes - between 1000m and 1500m |
Bank: | Yes - between 1000m and 1500m |
Recreation: | Yes - between 500m and 1000m |
Restaurant: | Yes - between 500m and 1000m |
Frame: | PVC |
Roof: | Lean-to roof |
Construction Front: | Brick |
Foundation: | Cellar |
Glazing: | Double |
Heating: | Individual, High performance boiler, Natural gas |
HeatedWater: | High performance boiler, Individually, Gas |
Isolation: | Roof insulation, Wall insulation, Floor insulation |
Internet: | Yes |
Shutters: | Yes |
Cable : | Yes |
Smoke detector : | Yes |
Certification: | 20230512-0002890566-RES_1 |
Index: | 145.00KWh/m²/year |
Energy class: | B |
Start date: | 5/12/2023 |
Expires: | 5/12/2033 |
Energy performance: | 8/31/2024 |
Permit: | Yes |
Preemptiverights: | No |
Allotment permit: | No |
Area application: | Residential area |
Judicial decision: | |
Flood sensitive: | Property located in a non-flood zone |
Flood area: | None |
Monument: | Not a protected monument |